Divisas de principales economías del mundo
Monedas populares que se transan globalmente.
Divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
1.094 | +0.02% | -0.36% | -1.27% | +2.78% | +4.01% | |
149.15 | +0.01% | +0.29% | +5.89% | -2.71% | -0.24% | |
1.307 | +0.02% | -0.41% | -0.43% | +4.97% | +7.64% | |
0.675 | -0.05% | -0.68% | +0.70% | +4.46% | +7.18% | |
1.376 | +0.02% | +1.38% | +1.30% | -0.07% | +0.77% | |
0.857 | +0.01% | -0.09% | +0.96% | -6.22% | -4.93% | |
0.611 | -0.02% | -0.79% | -0.76% | +2.91% | +3.74% | |
163.12 | +0.02% | -0.06% | +4.56% | +0.01% | +3.77% | |
194.89 | +0.03% | -0.14% | +5.44% | +2.12% | +7.37% | |
0.837 | 0% | +0.05% | -0.83% | -2.08% | -3.35% | |
1.620 | +0.08% | +0.29% | -1.94% | -1.61% | -2.95% | |
1.505 | +0.05% | +1.00% | +0.04% | +2.71% | +4.84% |
Divisas de latinoamérica
Incluye pares que involucran monedas de países de América Latina.
Divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
19.28 | -0.06% | -0.04% | +0.34% | +15.84% | +6.70% | |
4,210.29 | +0.09% | +0.99% | +0.77% | +9.13% | -0.63% | |
974.70 | -0.004% | +0.36% | +1.61% | +12.46% | +178.42% | |
926.65 | -0.01% | +0.25% | -0.01% | -3.94% | -1.47% | |
3.770 | 0% | +1.02% | +0.01% | +1.72% | -1.86% | |
5.613 | -0.01% | +2.88% | +0.88% | +9.68% | +10.31% | |
516.88 | 0% | -0.32% | -0.16% | +1.76% | -2.68% | |
41.84 | 0% | +0.08% | +1.94% | +8.24% | +5.26% | |
60.40 | -0.01% | -0.20% | +0.42% | +1.63% | +6.28% | |
6.138 | -0.04% | +2.51% | -0.47% | +12.67% | +14.75% | |
21.09 | -0.01% | -0.36% | -0.89% | +19.08% | +11.01% | |
1,066.05 | +0.03% | 0% | +0.34% | +15.58% | +189.64% |
Divisas de Europa y el mundo
Incluye cotizaciones de divisas que involucran monedas de países de Europa.
Divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
1.094 | +0.02% | -0.36% | -1.27% | +2.78% | +4.01% | |
0.837 | 0% | +0.05% | -0.83% | -2.08% | -3.35% | |
163.12 | +0.02% | -0.06% | +4.56% | +0.01% | +3.77% | |
0.938 | +0.03% | -0.47% | -0.31% | -3.64% | -1.12% | |
1.620 | +0.08% | +0.29% | -1.94% | -1.61% | -2.95% | |
1.505 | +0.05% | +1.00% | +0.04% | +2.71% | +4.84% | |
1.791 | +0.07% | +0.47% | -0.47% | -0.10% | +0.29% | |
11.70 | +0.02% | +0.03% | -0.92% | +0.79% | +1.83% | |
11.34 | +0.02% | -0.36% | +0.11% | -2.09% | -2.11% | |
1.307 | +0.02% | -0.41% | -0.43% | +4.97% | +7.64% | |
194.89 | +0.03% | -0.14% | +5.44% | +2.12% | +7.37% | |
1.120 | +0.02% | -0.54% | +0.51% | -1.61% | +2.33% |
Divisas diferentes a USD
Cotizaciones de monedas que son diferentes al dólar de Estados Unidos.
Divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
163.12 | +0.02% | -0.06% | +4.56% | +0.01% | +3.77% | |
0.837 | 0% | +0.05% | -0.83% | -2.08% | -3.35% | |
1.620 | +0.08% | +0.29% | -1.94% | -1.61% | -2.95% | |
1.505 | +0.05% | +1.00% | +0.04% | +2.71% | +4.84% | |
1.791 | +0.07% | +0.47% | -0.47% | -0.10% | +0.29% | |
194.89 | +0.03% | -0.14% | +5.44% | +2.12% | +7.37% | |
1.935 | +0.05% | +0.19% | -1.19% | +0.47% | +0.42% | |
1.799 | +0.03% | +0.98% | +0.72% | +4.90% | +8.47% | |
2.139 | +0.04% | +0.36% | +0.34% | +2.00% | +3.75% | |
1.105 | -0.02% | +0.17% | +1.49% | +1.52% | +3.31% | |
0.938 | +0.03% | -0.47% | -0.31% | -3.64% | -1.12% | |
11.34 | +0.02% | -0.36% | +0.11% | -2.09% | -2.11% |
Divisas de latinoamérica y el mundo, excepto USD
Cotizaciones que involucran monedas de América Latina, pero no al dólar de Estados Unidos.
Divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
21.09 | -0.01% | -0.36% | -0.89% | +19.08% | +11.01% | |
4,595.30 | 0% | -0.54% | -1.61% | +12.87% | +2.36% | |
1,066.05 | +0.03% | 0% | +0.34% | +15.58% | +189.64% | |
1,018.59 | 0% | +0.26% | -1.31% | +0.04% | +3.24% | |
4.074 | 0% | -0.84% | -2.60% | +3.62% | +0.83% | |
6.138 | -0.04% | +2.51% | -0.47% | +12.67% | +14.75% | |
45.73 | 0% | -0.85% | +0.46% | +11.05% | +9.38% | |
7.332 | -0.07% | +2.38% | +0.36% | +15.09% | +18.71% | |
25.19 | -0.04% | -0.45% | -0.08% | +21.60% | +14.85% | |
1,273.93 | +0.03% | -0.06% | +1.20% | +18.06% | +199.72% | |
1,210.89 | -0.11% | -0.23% | -0.25% | +0.89% | +6.35% | |
4.926 | +0.01% | +0.57% | -0.42% | +6.77% | +5.62% |
Cotizaciones entre divisas de latinoamérica
Incluye únicamente monedas de países de América Latina
Divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
0.291 | -0.03% | +2.87% | +0.47% | -5.35% | +3.34% | |
0.000895 | -0.11% | 0% | -0.78% | -6.87% | -1.32% | |
1.052 | +0.004% | +0.10% | +1.62% | +17.07% | +182.59% | |
173.73 | +0.09% | -2.39% | +0.82% | +2.59% | +152.48% | |
750.38 | +0.17% | -1.79% | -0.06% | -0.45% | -9.89% | |
245.83 | -0.01% | -0.76% | -0.02% | -5.56% | +0.40% | |
50.56 | +0.04% | +0.38% | +1.25% | -2.90% | +160.94% | |
0.00994 | -0.09% | -0.91% | +1.16% | -0.82% | +5.93% | |
0.951 | -0.01% | -0.11% | -1.59% | -14.58% | -64.61% | |
165.14 | -0.04% | -2.55% | -0.62% | -12.33% | -10.41% | |
0.196 | +0.04% | +1.05% | -0.34% | -12.17% | -8.03% | |
0.672 | +0.08% | -1.77% | -0.81% | -7.21% | -11.01% |
El mercado de divisas, o Forex, es donde las monedas de diferentes países se intercambian para facilitar el comercio internacional y la inversión extranjera. Es un mercado global que opera de lunes a viernes, caracterizado por su alta liquidez y accesibilidad para inversores de todo el mundo.
El mercado opera 24/5 en distintas sesiones (asiática, europea y norteamericana) que se superponen en diferentes momentos del día. La superposición entre la norteamericana y la europea genera mayor actividad.
El mercado de divisas involucra a diversos participantes, desde bancos centrales e instituciones financieras hasta inversores individuales. Las personas comunes también participan indirectamente mediante fondos de inversión, ETFs, acciones globales, cuentas en moneda extranjera y bonos.
La inversión en el mercado de divisas presenta diversas oportunidades. Además de su capacidad para generar beneficios, se emplea como una estrategia para la diversificación de portafolios y como un medio para mitigar los riesgos asociados a las fluctuaciones de las monedas extranjeras.
Las inversiones en este mercado pueden abordarse tanto a corto como a largo plazo. A corto plazo, se busca capitalizar rápidamente a través de un enfoque de trading activo, aprovechando las variaciones diarias de las tasas de cambio. A largo plazo, se busca construir una base sólida de inversión mediante estrategias como la inversión basada en proyecciones de desarrollo económico y en monedas fuertes y estables.