Divisas de principales economías del mundo
Monedas populares que se transan globalmente.
Divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
1.050 | +0.08% | -0.69% | -0.66% | -1.94% | -4.52% | |
153.70 | +0.003% | +2.44% | -1.43% | -2.35% | +8.29% | |
1.262 | +0.04% | -0.99% | -0.57% | -0.56% | -1.11% | |
0.636 | +0.08% | -0.52% | -1.76% | -3.92% | -5.09% | |
1.424 | +0.01% | +0.53% | +1.40% | +3.63% | +6.14% | |
0.893 | +0.01% | +1.60% | +0.46% | +0.30% | +3.09% | |
0.576 | +0.10% | -1.24% | -1.84% | -6.28% | -7.25% | |
161.37 | +0.05% | +1.73% | -1.93% | -4.23% | +3.39% | |
193.86 | -0.02% | +1.44% | -1.99% | -2.89% | +7.09% | |
0.832 | +0.04% | +0.28% | +0.05% | -1.41% | -3.47% | |
1.651 | -0.004% | -0.17% | +1.28% | +2.04% | +0.60% | |
1.495 | +0.11% | -0.17% | +0.91% | +1.58% | +1.34% |
Divisas de latinoamérica
Incluye pares que involucran monedas de países de América Latina.
Divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
20.13 | -0.01% | -0.31% | -1.47% | +9.02% | +17.03% | |
4,339.39 | -0.03% | -1.51% | -3.16% | +4.97% | +9.43% | |
1,017.97 | -0.000462% | +0.52% | +1.67% | +12.75% | +27.16% | |
981.29 | 0% | +0.63% | +0.59% | +5.10% | +13.37% | |
3.736 | 0% | +0.29% | -1.80% | -1.01% | -0.76% | |
6.042 | +0.22% | -0.99% | +4.17% | +12.15% | +22.68% | |
503.83 | 0% | -0.70% | -1.35% | -4.41% | -4.13% | |
44.43 | 0% | +2.56% | +4.59% | +13.38% | +11.48% | |
60.75 | 0% | +0.27% | +0.50% | +2.23% | +6.21% | |
6.345 | +0.28% | -1.68% | +3.65% | +9.84% | +17.19% | |
21.14 | +0.07% | -0.99% | -1.96% | +6.87% | +11.77% | |
1,069.23 | +0.08% | -0.18% | +1.15% | +10.53% | +23.75% |
Divisas de Europa y el mundo
Incluye cotizaciones de divisas que involucran monedas de países de Europa.
Divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
1.050 | +0.08% | -0.69% | -0.66% | -1.94% | -4.52% | |
0.832 | +0.04% | +0.28% | +0.05% | -1.41% | -3.47% | |
161.37 | +0.05% | +1.73% | -1.93% | -4.23% | +3.39% | |
0.938 | +0.09% | +0.90% | -0.05% | -1.68% | -1.58% | |
1.651 | -0.004% | -0.17% | +1.28% | +2.04% | +0.60% | |
1.495 | +0.11% | -0.17% | +0.91% | +1.58% | +1.34% | |
1.823 | -0.000275% | +0.57% | +1.37% | +4.57% | +2.93% | |
11.70 | +0.001% | -0.73% | -0.21% | +2.43% | +1.17% | |
11.53 | +0.08% | -0.30% | -0.41% | +2.38% | +2.42% | |
1.262 | +0.04% | -0.99% | -0.57% | -0.56% | -1.11% | |
193.86 | -0.02% | +1.44% | -1.99% | -2.89% | +7.09% | |
1.126 | +0.02% | +0.58% | -0.12% | -0.26% | +1.93% |
Divisas diferentes a USD
Cotizaciones de monedas que son diferentes al dólar de Estados Unidos.
Divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
161.37 | +0.05% | +1.73% | -1.93% | -4.23% | +3.39% | |
0.832 | +0.04% | +0.28% | +0.05% | -1.41% | -3.47% | |
1.651 | -0.004% | -0.17% | +1.28% | +2.04% | +0.60% | |
1.495 | +0.11% | -0.17% | +0.91% | +1.58% | +1.34% | |
1.823 | -0.000275% | +0.57% | +1.37% | +4.57% | +2.93% | |
193.86 | -0.02% | +1.44% | -1.99% | -2.89% | +7.09% | |
1.983 | -0.08% | -0.47% | +1.20% | +3.49% | +4.18% | |
1.796 | +0.01% | -0.44% | +0.84% | +3.05% | +4.96% | |
2.190 | -0.03% | +0.26% | +1.31% | +6.07% | +6.59% | |
1.104 | -0.002% | +0.76% | +0.11% | +2.53% | +2.33% | |
0.938 | +0.09% | +0.90% | -0.05% | -1.68% | -1.58% | |
11.53 | +0.08% | -0.30% | -0.41% | +2.38% | +2.42% |
Divisas de latinoamérica y el mundo, excepto USD
Cotizaciones que involucran monedas de América Latina, pero no al dólar de Estados Unidos.
Divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
21.14 | +0.07% | -0.99% | -1.96% | +6.87% | +11.77% | |
4,560.00 | 0% | -2.52% | -3.31% | +2.71% | +5.09% | |
1,069.23 | +0.08% | -0.18% | +1.15% | +10.53% | +23.75% | |
1,028.25 | 0% | +0.13% | +0.03% | +4.71% | +8.62% | |
3.921 | 0% | -0.57% | -2.28% | -3.03% | -5.49% | |
6.345 | +0.28% | -1.68% | +3.65% | +9.84% | +17.19% | |
46.62 | 0% | +1.68% | +4.23% | +11.19% | +7.00% | |
7.622 | +0.20% | -1.95% | +3.61% | +11.51% | +21.34% | |
25.40 | +0.02% | -1.26% | -2.02% | +8.40% | +15.78% | |
1,284.75 | +0.04% | -0.47% | +1.08% | +12.12% | +25.79% | |
1,238.39 | +0.03% | -0.36% | +0.03% | +4.69% | +12.14% | |
4.715 | +0.03% | -0.69% | -2.36% | -1.56% | -1.83% |
Cotizaciones entre divisas de latinoamérica
Incluye únicamente monedas de países de América Latina
Divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
0.300 | +0.20% | -0.69% | +5.76% | +2.87% | +4.83% | |
0.000861 | +0.03% | +1.89% | +1.41% | -5.70% | -9.27% | |
1.037 | -0.02% | -0.13% | +1.07% | +7.26% | +12.17% | |
168.49 | -0.21% | +1.53% | -2.42% | +0.54% | +3.64% | |
718.16 | -0.22% | -0.55% | -7.08% | -6.43% | -10.83% | |
262.64 | 0% | +0.34% | +2.43% | +6.18% | +14.24% | |
50.57 | -0.01% | +0.78% | +3.17% | +3.38% | +8.62% | |
0.0102 | +0.03% | +4.13% | +8.00% | +8.01% | +1.88% | |
0.969 | 0% | +0.63% | -0.82% | -6.26% | -10.39% | |
162.42 | -0.20% | +1.63% | -3.43% | -6.12% | -7.61% | |
0.186 | +0.01% | +0.58% | -0.34% | -9.22% | -15.23% | |
0.618 | -0.19% | +1.27% | -5.77% | -11.76% | -19.14% |
El mercado de divisas, o Forex, es donde las monedas de diferentes países se intercambian para facilitar el comercio internacional y la inversión extranjera. Es un mercado global que opera de lunes a viernes, caracterizado por su alta liquidez y accesibilidad para inversores de todo el mundo.
El mercado opera 24/5 en distintas sesiones (asiática, europea y norteamericana) que se superponen en diferentes momentos del día. La superposición entre la norteamericana y la europea genera mayor actividad.
El mercado de divisas involucra a diversos participantes, desde bancos centrales e instituciones financieras hasta inversores individuales. Las personas comunes también participan indirectamente mediante fondos de inversión, ETFs, acciones globales, cuentas en moneda extranjera y bonos.
La inversión en el mercado de divisas presenta diversas oportunidades. Además de su capacidad para generar beneficios, se emplea como una estrategia para la diversificación de portafolios y como un medio para mitigar los riesgos asociados a las fluctuaciones de las monedas extranjeras.
Las inversiones en este mercado pueden abordarse tanto a corto como a largo plazo. A corto plazo, se busca capitalizar rápidamente a través de un enfoque de trading activo, aprovechando las variaciones diarias de las tasas de cambio. A largo plazo, se busca construir una base sólida de inversión mediante estrategias como la inversión basada en proyecciones de desarrollo económico y en monedas fuertes y estables.