Pares de divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
4,670.40 | -0.77% | +1.01% | +5.59% | +10.12% | +11.62% | |
2,801.23 | -1.03% | +0.62% | +5.70% | +10.01% | +10.82% | |
4,178.31 | -0.76% | +0.11% | +4.25% | +7.67% | +6.33% | |
5,525.47 | -0.83% | +0.73% | +6.99% | +11.28% | +13.40% | |
589.02 | -0.42% | +0.04% | +5.44% | +9.22% | +9.05% | |
29.66 | -0.11% | +1.11% | +10.46% | +13.93% | +11.57% | |
3,074.98 | -0.81% | -0.01% | +5.34% | +7.34% | +5.81% | |
0.222 | +0.20% | -1.94% | -4.70% | -8.63% | -1.48% | |
4.509 | -0.19% | +1.99% | +4.94% | +9.46% | +1.52% | |
751.13 | +0.37% | +0.77% | +2.78% | -3.27% | -6.99% | |
101.79 | -2.14% | -1.49% | +2.64% | +1.40% | -0.79% | |
0.230 | +0.67% | +0.18% | -2.33% | +4.70% | +157.81% | |
4.356 | -0.68% | -0.20% | +2.37% | -4.51% | -61.22% | |
0.000902 | +0.31% | -0.77% | -3.32% | -4.55% | -4.55% | |
1,108.01 | -0.36% | +0.75% | +3.37% | +4.70% | +4.68% | |
0.00982 | +2.19% | +1.51% | -2.57% | -1.38% | +0.80% | |
217.53 | +0.89% | +4.17% | +1.26% | -6.35% | -5.46% | |
0.00460 | -0.87% | -3.99% | -1.22% | +6.81% | +5.80% | |
0.00133 | -0.26% | -0.67% | -2.56% | +3.49% | +7.67% |
Esta página contiene los valores actuales de negociación del peso colombiano frente a otras divisas. En total se encuentran 19 pares de monedas.
La tabla incluye el último valor y el porcentaje de variación para períodos recientes, desde un mes hasta un año.