Pares de divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
1.104 | -0.02% | +0.84% | +0.02% | -1.32% | -3.93% | |
4.746 | +0.41% | -1.49% | -0.07% | +0.53% | +2.35% | |
1.965 | -0.15% | +1.45% | +1.81% | +1.43% | +0.71% | |
95.36 | +0.46% | -4.87% | -1.46% | -2.59% | +0.68% | |
0.509 | +0.13% | -1.43% | -1.76% | -1.41% | -0.69% | |
0.905 | -0.03% | -0.75% | -0.02% | +1.35% | +4.08% | |
0.667 | +0.07% | -1.40% | +1.17% | +0.66% | +4.59% | |
1.498 | -0.05% | +1.42% | -1.16% | -0.68% | -4.39% | |
0.603 | +0.20% | -1.75% | -0.35% | -0.62% | +0.95% | |
1.660 | -0.13% | +1.75% | +0.34% | +0.63% | -0.90% | |
0.211 | -0.41% | +1.44% | +0.04% | +0.66% | -0.94% | |
638.68 | +0.13% | -0.87% | +3.34% | +13.72% | +185.61% | |
3.723 | -0.20% | -2.19% | +1.59% | +13.05% | +17.45% | |
630.27 | +0.11% | +1.93% | +2.05% | -1.13% | +10.19% | |
13.33 | -0.01% | -0.11% | +7.13% | +19.71% | +18.76% | |
0.870 | +0.13% | -1.70% | -0.58% | -1.48% | -0.25% | |
0.565 | +0.41% | -2.21% | -1.57% | -3.26% | -1.26% | |
1.082 | +0.19% | -0.21% | -1.47% | +0.73% | -0.33% |
Esta página contiene los valores actuales de negociación del dólar australiano frente a otras divisas. En total se encuentran 18 pares de monedas.
La tabla incluye el último valor y el porcentaje de variación para períodos recientes, desde un mes hasta un año.