Pares de divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
0.141 | +0.34% | -0.07% | +1.14% | +1.44% | +2.55% | |
0.762 | +0.01% | +0.04% | -2.05% | -2.94% | -5.65% | |
7.093 | 0% | +0.08% | -1.12% | -1.44% | -2.51% | |
1.359 | +0.05% | +0.09% | -1.05% | +0.31% | +0.45% | |
1.312 | +0.004% | -0.01% | +2.10% | +3.04% | +6.01% | |
0.670 | -0.28% | +0.51% | +1.39% | +2.18% | +4.22% | |
0.903 | +0.004% | +0.10% | -0.93% | -1.67% | -3.74% | |
140.85 | -0.69% | -1.01% | -5.66% | -5.52% | -4.73% | |
0.736 | -0.05% | -0.12% | +1.05% | -0.30% | -0.45% | |
1.492 | +0.30% | -0.49% | -1.37% | -2.13% | -4.04% | |
1.108 | +0.02% | -0.09% | +0.95% | +1.72% | +3.91% | |
0.00710 | +0.65% | +1.00% | +5.96% | +5.81% | +4.92% | |
926.71 | -0.56% | -1.83% | -0.64% | -1.63% | +4.76% | |
19.21 | -1.66% | -3.85% | +2.97% | +14.97% | +12.48% | |
3.769 | -0.46% | -0.69% | +0.80% | +2.78% | +1.52% | |
4,178.31 | -0.76% | +0.11% | +4.25% | +7.67% | +6.33% | |
959.22 | -0.08% | +0.31% | +1.84% | +12.75% | +174.17% | |
41.05 | +1.42% | +1.62% | +1.57% | +6.18% | +7.18% | |
5.564 | -1.14% | -0.65% | +1.48% | +11.33% | +14.33% | |
137.46 | -0.06% | -0.07% | -1.11% | +0.66% | +0.98% | |
10.23 | -0.54% | -0.70% | -2.96% | -1.32% | -8.56% | |
1.298 | -0.27% | -0.40% | -1.88% | -3.01% | -4.83% | |
3.865 | -0.11% | +0.05% | -1.12% | -2.18% | -11.29% | |
88.29 | -0.23% | 0% | 0% | -3.66% | -8.79% | |
3.712 | -0.28% | -0.41% | +0.68% | +0.94% | -2.52% | |
83.88 | -0.06% | -0.13% | -0.09% | +1.18% | +0.94% | |
60.15 | +0.25% | +0.50% | +0.33% | +1.56% | +6.08% | |
3.753 | +0.01% | -0.03% | +0.02% | +0.08% | +0.06% | |
1,329.55 | -0.56% | -0.69% | -2.63% | -0.09% | +0.01% | |
15,411.70 | -0.03% | -0.30% | -2.23% | -1.48% | +0.31% | |
7.800 | -0.04% | +0.06% | +0.04% | -0.29% | -0.35% | |
1.624 | +0.43% | +0.27% | -2.81% | -1.18% | -4.20% | |
6.738 | -0.01% | +0.09% | -0.92% | -1.61% | -3.69% | |
17.76 | -0.10% | -0.56% | -1.37% | -5.38% | -6.56% | |
356.49 | -0.16% | +0.35% | -1.12% | -1.19% | -0.94% | |
22.69 | +0.04% | +0.49% | -1.33% | -1.70% | -1.45% | |
517.69 | +0.02% | -1.45% | -1.56% | +1.57% | -2.34% | |
33.93 | +0.07% | -0.17% | +0.85% | +5.56% | +25.68% | |
0.849 | -0.23% | +0.73% | -2.69% | -3.90% | -5.39% | |
10.67 | -0.48% | -0.44% | -0.76% | +0.47% | -1.14% | |
6.911 | -0.02% | 0% | +0.03% | 0% | +0.02% | |
89,550.00 | 0% | -0.20% | 0% | -0.17% | +495.61% | |
0.616 | -0.44% | -0.29% | +2.87% | +1.18% | +4.39% |
Esta página contiene los valores actuales de negociación del dólar estadounidense frente a otras divisas. En total se encuentran 43 pares de monedas.
La tabla incluye el último valor y el porcentaje de variación para períodos recientes, desde un mes hasta un año.