Pares de divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
1,062.24 | -0.09% | +0.20% | +2.79% | +14.66% | +184.83% | |
705.45 | -0.20% | +0.12% | +2.84% | +12.33% | +172.86% | |
959.22 | -0.08% | +0.31% | +1.84% | +12.75% | +174.17% | |
6.811 | +0.62% | +1.36% | +7.96% | +19.36% | +187.81% | |
135.23 | +0.26% | +0.24% | +3.00% | +14.38% | +181.20% | |
643.14 | -0.35% | +0.83% | +3.26% | +15.24% | +185.62% | |
1,259.15 | -0.07% | +0.28% | +4.00% | +16.19% | +190.66% | |
0.966 | -0.49% | -2.14% | -2.56% | -12.76% | -61.79% | |
23.37 | -1.48% | -1.29% | +0.26% | +6.19% | +155.82% | |
0.0428 | +1.50% | +1.30% | -0.26% | -5.83% | -60.91% | |
254.51 | +0.38% | +1.01% | +1.03% | +9.70% | +170.08% | |
0.230 | +0.67% | +0.18% | -2.33% | +4.70% | +157.81% | |
0.00580 | -0.79% | -0.74% | -0.14% | -1.21% | -58.33% | |
1.035 | +0.49% | +2.18% | +2.50% | +14.62% | +161.74% | |
4.356 | -0.68% | -0.20% | +2.37% | -4.51% | -61.22% | |
172.32 | +1.00% | +0.88% | +0.32% | +1.23% | +139.69% | |
0.00393 | -0.38% | -1.01% | -1.03% | -8.84% | -62.98% | |
49.93 | +1.57% | +4.37% | -1.10% | -1.94% | +143.74% | |
0.0201 | -1.46% | -4.02% | +1.33% | +2.15% | -58.91% |
Esta página contiene los valores actuales de negociación del peso argentino frente a otras divisas. En total se encuentran 19 pares de monedas.
La tabla incluye el último valor y el porcentaje de variación para períodos recientes, desde un mes hasta un año.