Pares de divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
3.736 | 0% | +0.29% | -1.80% | -1.01% | -0.76% | |
0.0243 | 0% | -2.09% | -0.37% | +1.37% | -8.36% | |
2.624 | -0.02% | -0.25% | -3.16% | -4.49% | -6.50% | |
2.377 | +0.08% | -0.23% | -3.53% | -4.89% | -5.82% | |
0.513 | +0.01% | +0.33% | -2.50% | -1.36% | -3.10% | |
4.715 | +0.03% | -0.69% | -2.36% | -1.56% | -1.83% | |
3.921 | 0% | -0.57% | -2.28% | -3.03% | -5.49% | |
1.617 | +0.19% | -1.26% | +6.12% | +13.32% | +23.66% | |
0.618 | -0.19% | +1.27% | -5.77% | -11.76% | -19.14% | |
0.00381 | 0% | -0.34% | -2.38% | -5.84% | -12.48% | |
262.64 | 0% | +0.34% | +2.43% | +6.18% | +14.24% | |
5.387 | -0.01% | -0.57% | +0.34% | +10.16% | +17.96% | |
272.41 | -0.02% | +0.21% | +3.52% | +13.89% | +28.14% | |
0.186 | +0.01% | +0.58% | -0.34% | -9.22% | -15.23% | |
0.0841 | 0% | -2.21% | -6.10% | -12.69% | -10.99% | |
0.000861 | +0.03% | +1.89% | +1.41% | -5.70% | -9.27% | |
1,161.44 | -0.03% | -1.80% | -1.39% | +6.04% | +10.27% | |
0.00367 | +0.02% | -0.22% | -3.42% | -12.20% | -21.96% | |
11.89 | 0% | +2.26% | +6.50% | +14.54% | +12.34% |
Esta página contiene los valores actuales de negociación del sol peruano frente a otras divisas. En total se encuentran 19 pares de monedas.
La tabla incluye el último valor y el porcentaje de variación para períodos recientes, desde un mes hasta un año.