Pares de divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
3.769 | -0.46% | -0.69% | +0.80% | +2.78% | +1.52% | |
0.0267 | +0.19% | +0.31% | +6.81% | +8.76% | +6.52% | |
2.773 | -0.54% | -0.80% | +1.86% | +2.47% | +1.07% | |
2.527 | -0.74% | -0.18% | +2.21% | +5.02% | +5.81% | |
0.531 | -0.12% | -0.75% | +1.95% | +4.26% | +4.11% | |
4.947 | -0.47% | -0.73% | +2.92% | +5.90% | +7.60% | |
4.182 | +0.34% | -0.73% | +1.60% | +4.12% | +5.59% | |
1.477 | -0.61% | +0.09% | +0.69% | +8.36% | +12.68% | |
0.677 | +0.59% | -0.12% | -0.71% | -7.73% | -11.27% | |
0.00407 | +0.11% | +1.17% | +1.45% | +4.47% | -3.10% | |
245.88 | -0.11% | -1.16% | -1.43% | -4.29% | +3.18% | |
5.100 | -1.11% | -3.16% | +2.21% | +11.93% | +10.87% | |
254.51 | +0.38% | +1.01% | +1.03% | +9.70% | +170.08% | |
0.196 | +1.10% | +3.24% | -2.19% | -10.68% | -9.83% | |
0.0918 | -1.85% | -2.27% | -0.76% | -3.20% | -5.28% | |
0.000902 | +0.31% | -0.77% | -3.32% | -4.55% | -4.55% | |
1,108.01 | -0.36% | +0.75% | +3.37% | +4.70% | +4.68% | |
0.00393 | -0.38% | -1.01% | -1.03% | -8.84% | -62.98% | |
10.89 | +1.88% | +2.32% | +0.77% | +3.31% | +5.57% |
Esta página contiene los valores actuales de negociación del sol peruano frente a otras divisas. En total se encuentran 19 pares de monedas.
La tabla incluye el último valor y el porcentaje de variación para períodos recientes, desde un mes hasta un año.