Pares de divisas | Valor | 1 día | 1 semana | 1 mes | 6 meses | 1 año |
---|---|---|---|---|---|---|
975.25 | +0.23% | -0.46% | +1.94% | +7.35% | +12.17% | |
627.15 | -0.54% | -0.69% | +0.29% | +4.63% | +9.85% | |
1,021.81 | -0.27% | -0.06% | -1.78% | +4.51% | +9.80% | |
1,238.07 | +0.44% | -0.48% | -0.31% | +6.49% | +12.58% | |
134.03 | +0.37% | -1.00% | -0.67% | +6.67% | +9.96% | |
6.489 | -0.27% | +0.55% | +3.73% | +11.20% | +10.50% | |
693.35 | +0.26% | -0.74% | +0.70% | +4.35% | +7.97% | |
0.963 | +0.16% | -0.82% | +0.03% | -4.89% | -59.80% | |
4.542 | -0.37% | +1.61% | -1.44% | +5.20% | -1.61% | |
260.77 | +0.77% | -0.14% | +2.17% | +6.55% | +11.49% | |
1.038 | -0.19% | +0.82% | -0.03% | +5.06% | +148.79% | |
0.00619 | -0.62% | +2.98% | +2.79% | +6.75% | +9.21% | |
161.37 | +0.55% | -2.91% | -2.76% | -6.38% | -8.45% | |
0.0443 | -0.22% | +1.22% | +1.65% | +3.71% | -1.65% | |
22.57 | +0.20% | -1.20% | -1.63% | -3.58% | +1.67% | |
0.00383 | -0.79% | +0.13% | -2.13% | -6.17% | -10.31% | |
0.0208 | -0.49% | -0.90% | -0.87% | +6.06% | +3.67% | |
48.06 | +0.49% | +0.91% | +0.88% | -5.71% | -3.54% | |
0.220 | +0.27% | -1.59% | +1.46% | -4.94% | +1.64% |
Esta página contiene los valores actuales de negociación del peso chileno frente a otras divisas. En total se encuentran 19 pares de monedas.
La tabla incluye el último valor y el porcentaje de variación para períodos recientes, desde un mes hasta un año.